Models and prices
Everything available today. Text models are priced per million tokens; image, video and voice models per image, per second or per video. Address any of them by the identifier shown — it stays the same even when we change which provider serves it.
90 models across 16 makers.
90 of 90 models
| Model | Capabilities | Input / 1M | Output / 1M | vs official |
|---|---|---|---|---|
DeepSeek V4 ProPopulardeepseek-v4-proDeepSeek | DeepSeekStreaming | $0.30$0.87 | $0.78$1.74 | −61% |
DeepSeek V4.1 FlashPopulardeepseek-v4-1-flashDeepSeek | DeepSeekStreaming | $0.03$0.15 | $0.06$0.60 | −86% |
GLM 5.3Popularglm-5-3Z.ai | Z.aiStreaming | $0.30$0.936 | $0.60$3.168 | −75% |
GLM 5.3 FlashPopularglm-5-3-flashCbcn | CbcnStreaming | $0.15 | $0.25 | |
GPT 6 LunaPopulargpt-6-lunaOpenAI | OpenAIStreaming | $0.01$0.20 | $0.05$0.50 | −93% |
Claude Fable 5claude-fable-5Anthropic | AnthropicStreaming | $3.00$10.00 | $15.00$50.00 | −70% |
Claude Fable 5 1claude-fable-5-1Anthropic | AnthropicStreaming | $3.00$10.00 | $15.00$50.00 | −70% |
Claude Fable 5.2claude-fable-5-2Anthropic | AnthropicStreamingVision | $1.60$8.00 | $6.80$40.00 | −82% |
Claude Haiku 4 5claude-haiku-4-5Anthropic | AnthropicStreaming | $0.045$1.00 | $0.225$5.00 | −96% |
Claude Haiku 4 5 20251001claude-haiku-4-5-20251001Anthropic | AnthropicStreaming | $0.045$1.00 | $0.225$5.00 | −96% |
Claude Opus 4 5claude-opus-4-5Anthropic | AnthropicStreaming | $0.225$5.00 | $1.125$25.00 | −96% |
Claude Opus 4 7claude-opus-4-7Anthropic | AnthropicStreaming | $0.225$5.00 | $1.125$25.00 | −96% |
Claude Opus 4 8claude-opus-4-8Anthropic | AnthropicStreaming | $0.225$5.00 | $1.125$25.00 | −96% |
Claude Opus 4.6claude-opus-4-6Anthropic | AnthropicStreaming | $0.225$5.00 | $1.125$25.00 | −96% |
Claude Opus 5claude-opus-5Anthropic | AnthropicStreaming | $0.45$5.00 | $1.525$25.00 | −93% |
Claude Opus 5.5claude-opus-5-5Anthropic | AnthropicStreamingVision | $0.70$4.00 | $3.20$20.00 | −83% |
Claude Sonnet 4 5claude-sonnet-4-5Anthropic | AnthropicStreaming | $0.135$3.00 | $0.675$15.00 | −96% |
Claude Sonnet 4 6claude-sonnet-4-6Anthropic | AnthropicStreaming | $0.135$3.00 | $0.675$15.00 | −96% |
Claude Sonnet 5claude-sonnet-5Anthropic | AnthropicStreaming | $0.09$2.00 | $0.45$10.00 | −96% |
Claude Sonnet 5.5claude-sonnet-5-5Anthropic | AnthropicStreamingVision | $0.50 | $1.50 | |
Cline Pass/Mimo V2.5mimo-v2-5Xiaomi | XiaomiStreaming | $0.101$0.119 | $0.202$0.238 | −15% |
Cline Pass/Mimo V2.5 Promimo-v2-5-proXiaomi | XiaomiStreaming | $0.313$0.305 | $0.626$0.609 | |
Cline Pass/Qwen3.7 Maxqwen3-7-maxQwen | QwenStreaming | $0.40$1.475 | $0.40$4.425 | −82% |
Cline Pass/Qwen3.7 Plusqwen3-7-plusQwen | QwenStreaming | $0.23$0.32 | $0.922$1.28 | −28% |
DeepSeek V4 Flashdeepseek-v4-flashDeepSeek | DeepSeekStreaming | $0.12$0.0679 | $0.24$0.168 | |
DeepSeek V4 Flash 0731deepseek-v4-flash-0731DeepSeek | DeepSeekStreaming | $0.014$0.05 | $0.075$0.16 | −62% |
Fugu Ultrafugu-ultraSakana | SakanaStreaming | $3.00$5.00 | $12.00$30.00 | −53% |
Gemini 2.5 Progemini-2-5-proGoogle | GoogleStreaming | $1.08$1.25 | $2.55$10.00 | −58% |
Gemini 3.1 Flash Litegemini-3-1-flash-liteGoogle | GoogleStreaming | $0.15$0.25 | $0.45$1.50 | −60% |
Gemini 3.1 Pro Previewgemini-3-1-pro-previewGoogle | GoogleStreaming | $1.65$2.00 | $4.95$12.00 | −45% |
Gemini 3.5 Flashgemini-3-5-flashGoogle | GoogleStreaming | $1.20$1.50 | $4.20$9.00 | −42% |
Gemini 3.6 Flashgemini-3-6-flashGoogle | GoogleStreaming | $1.05 | $4.20 | |
Gemini 3.7 Flashgemini-3-7-flashGoogle | GoogleStreaming | $0.20 | $0.87 | |
Gemini 3.8 flashgemini-3-8-flashGoogle | GoogleStreamingVision | $0.085$0.75 | $0.35$3.75 | −90% |
Gemini 3.8 Flash Highgemini-3-8-flash-high | StreamingVision | $0.085$0.75 | $0.32$3.75 | −90% |
Gemini 4 Argongemini-4-argonGoogle | GoogleStreamingVision | $0.22$2.00 | $0.45$4.00 | −89% |
Gemini Omni Flash Previewgemini-omni-flash-previewGoogle | GoogleStreamingVision | $0.90 | $5.40 | |
GLM 5.1glm-5-1Z.ai | Z.aiStreaming | $0.75$0.965 | $2.10$3.032 | −27% |
GLM 5.2glm-5-2Z.ai | Z.aiStreaming | $0.40$0.488 | $0.40$1.56 | −47% |
GPT 5.3 Codexgpt-5-3-codexOpenAI | OpenAIStreaming | $0.725$1.75 | $5.79$14.00 | −59% |
GPT 5.4gpt-5-4OpenAI | OpenAIStreaming | $0.15$2.50 | $0.90$15.00 | −94% |
GPT 5.4 Minigpt-5-4-miniOpenAI | OpenAIStreaming | $0.045$0.75 | $0.27$4.50 | −94% |
GPT 5.4 Nanogpt-5-4-nanoOpenAI | OpenAIStreamingVision | $0.30$0.20 | $1.05$1.25 | |
GPT 5.5gpt-5-5OpenAI | OpenAIStreaming | $0.30$5.00 | $1.80$30.00 | −94% |
GPT 5.6 Lunagpt-5-6-lunaOpenAI | OpenAIStreaming | $0.012$0.20 | $0.072$1.20 | −94% |
GPT 5.6 Solgpt-5-6-solOpenAI | OpenAIStreaming | $0.30$2.00 | $1.80$10.00 | −83% |
GPT 5.6 Terragpt-5-6-terraOpenAI | OpenAIStreaming | $0.228$2.00 | $0.228$12.00 | −95% |
GPT 6 Astragpt-6-astraOpenAI | OpenAIStreamingVision1 ctx | $1.00$10.00 | $2.50$50.00 | −93% |
GPT 6 Solgpt-6-solOpenAI | OpenAIStreaming | $0.18$2.00 | $0.90$10.00 | −91% |
GPT 6.1 Solgpt-6-1-solOpenAI | OpenAIStreamingVision | $0.27$2.00 | $1.20$10.00 | −87% |
Grok 4.3grok-4-3Xai | XaiStreaming | $0.675$1.25 | $1.35$2.50 | −46% |
Grok 4.5grok-4-5Xai | XaiStreaming | $0.20$2.00 | $0.60$6.00 | −90% |
Grok Build 0.1grok-build-0-1Xai | XaiStreaming | $0.54$1.00 | $1.08$2.00 | −46% |
Kimi K2.6kimi-k2-6Moonshot AI | Moonshot AIStreaming | $0.51 | $1.65 | |
Kimi K2.7 Codekimi-k2-7-codeMoonshot AI | Moonshot AIStreaming | $0.428$0.68 | $2.01$3.40 | −39% |
Kimi K2.7 Code Highspeedkimi-k2-7-code-highspeedMoonshot AI | Moonshot AIStreaming | $1.20$1.90 | $4.20$8.00 | −43% |
Kimi K3kimi-k3Moonshot AI | Moonshot AIStreaming | $1.65$2.10 | $6.60$10.95 | −33% |
MiniMax M2.5minimax-m2-5MiniMax | MiniMaxStreaming | $0.135 | $0.54 | |
MiniMax M2.7minimax-m2-7MiniMax | MiniMaxStreaming | $0.135$0.21 | $0.54$0.84 | −36% |
MiniMax M3minimax-m3MiniMax | MiniMaxStreaming | $0.14$0.23 | $0.562$0.96 | −40% |
Qwen3.5 Flashqwen3-5-flashQwen | QwenStreaming | $0.20$0.065 | $0.20$0.26 | |
Qwen3.8 Maxqwen3-8-maxQwen | QwenStreaming | $1.50$2.00 | $3.60$6.00 | −33% |
Qwen3.8 Max Previewqwen3-8-max-previewQwen | QwenStreaming | $0.40$2.00 | $0.40$6.00 | −87% |
Images, video and voice
Priced per image, per second of video, per video or per 1,000 characters — whichever the vendor quotes, so the comparison is like for like.
| Model | Type | Price | vs official |
|---|---|---|---|
Omni 1.1 Flashomni-flash | GoogleVideo | $0.16per 8s video$0.525 | −70% |
Eleven Multilingual v2eleven-multilingual-v2 | ElevenlabsVoice | $0.045per 1K characters | |
Eleven v3eleven-v3 | ElevenlabsVoice | $0.045per 1K characters | |
Eleven v4eleven-v4 | ElevenlabsVoice | $0.045per 1K characters | |
Gemini 2.5 Flash Imagegemini-2-5-flash-image | GoogleImage | $0.0072per image | |
GPT Image 1.5gpt-image-1-5 | OpenAIImage | $0.09per image | |
GPT Image 2gpt-image-2 | OpenAIImageReference image | $0.008per image$0.035 | −77% |
gpt image 2 ( cdx)gpt-image-2-codex | OpenAIImage | $0.008per image$0.035 | −77% |
GPT Image 2.5 Flaregpt-image-2-5-flare | OpenAIImage | $0.008per image$0.035 | −77% |
GPT Image 2.5 Sunburstgpt-image-2-5-sunburst | OpenAIImage | $0.008per image$0.035 | −77% |
Grok Imagine 1.5 720pgrok-imagine-1-5-720p | XaiVideo | $0.035per second | |
Seedance 2 480p (md)seedance-2-md-480p | ByteDanceVideo | $0.0745per second$0.095 | −22% |
Seedance 2 720p (md)seedance-2-md | ByteDanceVideo | $0.135per second$0.205 | −34% |
Seedance 2 Fast 480p (md)seedance-2-fast-md-480p | ByteDanceVideo | $0.0473per second$0.059 | −20% |
Seedance 2 Fast 720p (md)seedance-2-fast-md | ByteDanceVideo | $0.0675per second$0.124 | −46% |
Seedance 2 Mini 480pseedance-2-mini-480p | ByteDanceVideo | $0.0315per second | |
Seedance 2 Mini 720pseedance-2-mini-720p | ByteDanceVideo | $0.045per second | |
Seedance 2.0 ( RT)seedance-2-0-720p | ByteDanceVideo | $0.165per second$0.205 | −20% |
Seedance 2.0 1080p ( RT)seedance-2-0-1080p | ByteDanceVideo | $0.305per second$0.51 | −40% |
Seedance 2.5 1080p (RT)seedance-2-5-1080p | ByteDanceVideo | $0.61per second$0.79 | −23% |
Seedance 2.5 480p ( RT )seedance-2-5-480p | ByteDanceVideo | $0.15per second$0.17 | −12% |
Seedance 2.5 480p (md)seedance-2-5-mini-480p | ByteDanceVideo | $0.0735per second$0.14 | −48% |
Seedance 2.5 720p ( RT )seedance-2-5-720p | ByteDanceVideo | $0.265per second$0.315 | −16% |
Seedance 2.5 720p (md)seedance-2-5-mini | ByteDanceVideo | $0.105per second$0.315 | −67% |
Seedream 5.0 Proseedream-5-0-pro | ByteDanceImage | $0.15per image | |
Veo 3.1veo-3-1 | GoogleVideo | $0.03per 8s video$0.30 | −90% |
Veo 3.1 1080pveo-3-1-1080p | GoogleVideo | $0.075per 8s video$0.325 | −77% |
Image models are priced per generated image rather than per token.
Create an account